Diocesan & Parish Accounts
2011
|
2010
|
2009
|
||
| Diocese of Paisley Accounts | click here | click here | ||
| Name of Parish | ||||
| Christ the King | click here | |||
| Holy Family | click here | |||
| Our Lady of Lourdes' | click here | |||
| St Aidan's | click here | |||
| St Andrew's | click here | |||
| St Bernadette's | click here | |||
| St Briget's | click here | |||
| St Cadocs' | click here | |||
| St Charles' | click here | |||
| St Colm's | click here | |||
| St Columbas' | click here | |||
| St Conval's | click here | |||
| St Fergus' | click here | |||
| St Fillan's | click here | |||
| St Francis' | click here | |||
| St James', Paisley | click here | |||
| St James', Renfrew | click here | |||
| St John's, Barrhead | click here | |||
| St John Bosco | click here | |||
| St John the Baptist | click here | |||
| St Joseph's Clarkston | click here | |||
| St Joseph's Greenock | click here | |||
| St Joseph's & St. Patrick's, Wemyss Bay | click here | |||
| St Laurence's | click here | |||
| St Margaret's | click here | |||
| St Mary's, Greenock | click here | |||
| St Mary's, Paisley | click here | |||
| St Mirin's | click here | |||
| St Ninian's | click here | |||
| St Patrick's | click here | |||
| St Paul's | click here | |||
| St Peter's | click here | |||
| St Thomas' | click here | |||
